Reach Your Target Audience in Your Local Market.
Explore Our Print Markets.
Alabama
Alabama
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 7,000 | 22,400 | $4,480 |
Bon Appetit | 8,000 | 33,600 | $4,480 |
Conde Nast Traveler | 8,000 | 31,200 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 11,000 | 52,800 | $4,480 |
The New Yorker | 3,000 | 14,100 | $4,480 |
Vanity Fair | 11,000 | 56,100 | $4,480 |
Vogue | 16,000 | 113,600 | $5,180 |
Wired | 3,000 | 9,900 | $3,880 |
Alaska
Alaska
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 1,000 | 3,200 | $4,480 |
Bon Appetit | 2,000 | 8,400 | $4,480 |
Conde Nast Traveler | 1,000 | 3,900 | $4,480 |
Golf Digest | 1,000 | 2,750 | $4,480 |
GQ | 1,000 | 4,800 | $4,480 |
The New Yorker | 1,000 | 4,700 | $4,480 |
Vanity Fair | 1,000 | 5,100 | $4,480 |
Vogue | 1,000 | 7,100 | $4,480 |
Wired | 1,000 | 3,300 | $3,880 |
Phoenix & Scottsdale
Phoenix & Scottsdale
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 9,000 | 28,800 | $4,480 |
Bon Appetit | 9,000 | 37,800 | $4,480 |
Conde Nast Traveler | 8,000 | 31,200 | $4,480 |
Golf Digest | 9,000 | 24,750 | $4,480 |
GQ | 10,000 | 48,000 | $4,480 |
The New Yorker | 4,000 | 18,800 | $4,480 |
Vanity Fair | 11,000 | 56,100 | $4,480 |
Vogue | 13,000 | 92,300 | $4,480 |
Wired | 4,000 | 13,200 | $3,880 |
Arkansas
Arkansas
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 5,000 | 16,000 | $4,480 |
Bon Appetit | 5,000 | 21,000 | $4,480 |
Conde Nast Traveler | 5,000 | 19,500 | $4,480 |
Golf Digest | 3,000 | 8,250 | $4,480 |
GQ | 8,000 | 38,400 | $4,480 |
The New Yorker | 2,000 | 9,400 | $4,480 |
Vanity Fair | 7,000 | 35,700 | $4,480 |
Vogue | 8,000 | 56,800 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
San Francisco Metro
San Francisco South Bay
Sacramento
San Diego
San Fernando / Inland Empire
San Francisco City / North Bay
San Francisco East Bay
Palm Springs / Santa Barbara
Orange County
Los Angeles / West LA
Los Angeles Metro
Fresno / Modesto / Stockton
San Francisco Metro
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 26,000 | 83,200 | $7,110 |
Bon Appetit | 35,000 | 147,000 | $9,580 |
Conde Nast Traveler | 17,000 | 66,300 | $4,650 |
Golf Digest | 12,000 | 33,000 | $4,480 |
GQ | 20,000 | 96,000 | $5,470 |
The New Yorker | 59,000 | 277,300 | $16,140 |
Vanity Fair | 39,000 | 198,900 | $10,670 |
Vogue | 29,000 | 205,900 | $7,930 |
Wired | 19,000 | 62,700 | $5,200 |
San Francisco South Bay
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 9,000 | 28,800 | $4,480 |
Bon Appetit | 11,000 | 46,203 | $4,480 |
Conde Nast Traveler | 6,000 | 23,400 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 7,000 | 33,600 | $4,480 |
The New Yorker | 15,000 | 70,500 | $4,860 |
Vanity Fair | 12,000 | 61,200 | $4,480 |
Vogue | 10,000 | 71,000 | $4,480 |
Wired | 7,000 | 23,100 | $3,880 |
Sacramento
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 5,000 | 16,000 | $4,480 |
Bon Appetit | 7,000 | 29,400 | $4,480 |
Conde Nast Traveler | 4,000 | 15,600 | $4,480 |
Golf Digest | 4,000 | 11,000 | $4,480 |
GQ | 5,000 | 24,000 | $4,480 |
The New Yorker | 6,000 | 28,200 | $4,480 |
Vanity Fair | 7,000 | 35,700 | $4,480 |
Vogue | 6,000 | 42,600 | $4,480 |
Wired | 3,000 | 9,900 | $3,880 |
San Diego
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 9,000 | 28,800 | $4,480 |
Bon Appetit | 10,000 | 42,000 | $4,480 |
Conde Nast Traveler | 7,000 | 27,300 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 8,000 | 38,400 | $4,480 |
The New Yorker | 8,000 | 37,600 | $4,480 |
Vanity Fair | 13,000 | 66,300 | $4,480 |
Vogue | 12,000 | 85,200 | $4,480 |
Wired | 4,000 | 13,200 | $3,880 |
San Fernando / Inland Empire
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 14,000 | 44,800 | $4,530 |
Bon Appetit | 13,000 | 54,600 | $4,480 |
Conde Nast Traveler | 7,000 | 27,300 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 13,000 | 62,400 | $4,480 |
The New Yorker | 10,000 | 47,000 | $4,480 |
Vanity Fair | 19,000 | 96,900 | $6,150 |
Vogue | 19,000 | 134,900 | $6,150 |
Wired | 5,000 | 16,500 | $3,880 |
San Francisco City / North Bay
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 9,000 | 28,800 | $4,480 |
Bon Appetit | 11,000 | 46,200 | $4,480 |
Conde Nast Traveler | 5,000 | 19,500 | $4,480 |
Golf Digest | 3,000 | 8,250 | $4,480 |
GQ | 6,000 | 28,800 | $4,480 |
The New Yorker | 24,000 | 112,800 | $7,770 |
Vanity Fair | 14,000 | 71,400 | $4,530 |
Vogue | 9,000 | 63,900 | $4,480 |
Wired | 6,000 | 19,800 | $3,880 |
San Francisco East Bay
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 8,000 | 25,600 | $4,480 |
Bon Appetit | 13,000 | 54,600 | $4,480 |
Conde Nast Traveler | 6,000 | 23,400 | $4,480 |
Golf Digest | 4,000 | 11,000 | $4,480 |
GQ | 7,000 | 33,600 | $4,480 |
The New Yorker | 20,000 | 94,000 | $6,470 |
Vanity Fair | 13,000 | 66,300 | $4,480 |
Vogue | 10,000 | 71,000 | $4,480 |
Wired | 6,000 | 19,800 | $3,880 |
Palm Springs / Santa Barbara
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 16,000 | 51,200 | $5,180 |
Bon Appetit | 14,000 | 58,800 | $4,480 |
Conde Nast Traveler | 10,000 | 39,000 | $4,480 |
Golf Digest | 8,000 | 22,000 | $4,480 |
GQ | 16,000 | 76,800 | $5,180 |
The New Yorker | 9,000 | 42,300 | $4,480 |
Vanity Fair | 23,000 | 117,300 | $7,450 |
Vogue | 24,000 | 170,400 | $7,770 |
Wired | 5,000 | 16,500 | $3,880 |
Orange County
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 13,000 | 41,600 | $4,480 |
Bon Appetit | 13,000 | 54,600 | $4,480 |
Conde Nast Traveler | 9,000 | 35,100 | $4,480 |
Golf Digest | 7,000 | 19,250 | $4,480 |
GQ | 13,000 | 62,400 | $4,480 |
The New Yorker | 7,000 | 32,900 | $4,480 |
Vanity Fair | 16,000 | 81,600 | $5,180 |
Vogue | 20,000 | 142,000 | $6,470 |
Wired | 5,000 | 16,500 | $3,880 |
Los Angeles / West LA
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 19,000 | 60,800 | $6,150 |
Bon Appetit | 14,000 | 58,800 | $4,480 |
Conde Nast Traveler | 10,000 | 39,000 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 17,000 | 81,600 | $5,500 |
The New Yorker | 21,000 | 98,700 | $6,800 |
Vanity Fair | 23,000 | 117,300 | $7,450 |
Vogue | 24,000 | 170,400 | $7,770 |
Wired | 6,000 | 19,800 | $3,880 |
Los Angeles Metro
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 46,000 | 147,200 | $12,590 |
Bon Appetit | 40,000 | 168,000 | $10,940 |
Conde Nast Traveler | 26,000 | 101,400 | $7,110 |
Golf Digest | 17,000 | 46,750 | $4,650 |
GQ | 43,000 | 206,400 | $11,760 |
The New Yorker | 38,000 | 178,600 | $10,400 |
Vanity Fair | 58,000 | 295,800 | $15,870 |
Vogue | 63,000 | 447,300 | $17,240 |
Wired | 16,000 | 52,800 | $4,380 |
Fresno / Modesto / Stockton
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 6,000 | 19,200 | $4,480 |
Bon Appetit | 7,000 | 29,400 | $4,480 |
Conde Nast Traveler | 5,000 | 19,500 | $4,480 |
Golf Digest | 3,000 | 8,250 | $4,480 |
GQ | 7,000 | 33,600 | $4,480 |
The New Yorker | 5,000 | 23,500 | $4,480 |
Vanity Fair | 9,000 | 45,900 | $4,480 |
Vogue | 8,000 | 56,800 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
Denver
Colorado Excludes Denver
Denver
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 9,000 | 28,800 | $4,480 |
Bon Appetit | 13,000 | 54,600 | $4,480 |
Conde Nast Traveler | 8,000 | 31,200 | $4,480 |
Golf Digest | 7,000 | 19,250 | $4,480 |
GQ | 11,000 | 52,800 | $4,480 |
The New Yorker | 13,000 | 61,100 | $4,480 |
Vanity Fair | 12,000 | 61,200 | $4,480 |
Vogue | 12,000 | 85,200 | $4,480 |
Wired | 7,000 | 23,100 | $3,880 |
Colorado Excludes Denver
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 3,000 | 9,600 | $4,480 |
Bon Appetit | 4,000 | 16,800 | $4,480 |
Conde Nast Traveler | 3,000 | 11,700 | $4,480 |
Golf Digest | 3,000 | 8,250 | $4,480 |
GQ | 4,000 | 19,200 | $4,480 |
The New Yorker | 3,000 | 14,100 | $4,480 |
Vanity Fair | 4,000 | 20,400 | $4,480 |
Vogue | 4,000 | 28,400 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
New Haven / Hartford
New Haven / Hartford
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 4,000 | 12,800 | $4,480 |
Bon Appetit | 7,000 | 29,400 | $4,480 |
Conde Nast Traveler | 5,000 | 19,500 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 4,000 | 19,200 | $4,480 |
The New Yorker | 11,000 | 51,700 | $4,480 |
Vanity Fair | 8,000 | 40,800 | $4,480 |
Vogue | 6,000 | 42,600 | $4,480 |
Wired | 3,000 | 9,900 | $3,880 |
Delaware
Delaware
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 2,000 | 6,400 | $4,480 |
Bon Appetit | 3,000 | 12,600 | $4,480 |
Conde Nast Traveler | 2,000 | 7,800 | $4,480 |
Golf Digest | 3,000 | 8,250 | $4,480 |
GQ | 3,000 | 14,400 | $4,480 |
The New Yorker | 2,000 | 9,400 | $4,480 |
Vanity Fair | 4,000 | 20,400 | $4,480 |
Vogue | 4,000 | 28,400 | $4,480 |
Wired | 1,000 | 3,300 | $3,880 |
Tampa
South Florida
Orlando
Central / West Coast Florida
Florida North Market
Tampa
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 11,000 | 35,200 | $4,480 |
Bon Appetit | 15,000 | 63,000 | $4,480 |
Conde Nast Traveler | 12,000 | 46,800 | $4,480 |
Golf Digest | 15,000 | 41,250 | $4,480 |
GQ | 9,000 | 43,200 | $4,480 |
The New Yorker | 7,000 | 32,900 | $4,480 |
Vanity Fair | 15,000 | 76,500 | $4,860 |
Vogue | 14,000 | 99,400 | $4,530 |
Wired | 5,000 | 16,500 | $3,880 |
South Florida
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 15,000 | 48,000 | $4,860 |
Bon Appetit | 13,000 | 54,600 | $4,480 |
Conde Nast Traveler | 14,000 | 54,600 | $4,530 |
Golf Digest | 11,000 | 30,250 | $4,480 |
GQ | 12,000 | 57,600 | $4,480 |
The New Yorker | 8,000 | 37,600 | $4,480 |
Vanity Fair | 18,000 | 91,800 | $5,830 |
Vogue | 19,000 | 134,900 | $6,150 |
Wired | 5,000 | 16,500 | $3,880 |
Orlando
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 5,000 | 16,000 | $4,480 |
Bon Appetit | 6,000 | 25,200 | $4,480 |
Conde Nast Traveler | 6,000 | 23,400 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 6,000 | 28,800 | $4,480 |
The New Yorker | 3,000 | 14,100 | $4,480 |
Vanity Fair | 7,000 | 35,700 | $4,480 |
Vogue | 8,000 | 56,800 | $4,480 |
Wired | 3,000 | 9,900 | $3,880 |
Central / West Coast Florida
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 16,000 | 51,200 | $4,480 |
Bon Appetit | 20,000 | 84,000 | $5,470 |
Conde Nast Traveler | 18,000 | 70,200 | $4,920 |
Golf Digest | 20,000 | 55,000 | $5,470 |
GQ | 15,000 | 72,000 | $4,480 |
The New Yorker | 10,000 | 47,000 | $4,480 |
Vanity Fair | 22,000 | 112,200 | $6,020 |
Vogue | 22,000 | 156,200 | $6,020 |
Wired | 8,000 | 26,400 | $3,880 |
Florida North Market
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 8,000 | 25,600 | $4,480 |
Bon Appetit | 9,000 | 37,800 | $4,480 |
Conde Nast Traveler | 8,000 | 31,200 | $4,480 |
Golf Digest | 9,000 | 24,750 | $4,480 |
GQ | 9,000 | 43,200 | $4,480 |
The New Yorker | 5,000 | 23,500 | $4,480 |
Vanity Fair | 10,000 | 51,000 | $4,480 |
Vogue | 11,000 | 78,100 | $4,480 |
Wired | 4,000 | 13,200 | $3,880 |
Atlanta
Atlanta
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 12,000 | 38,400 | $4,480 |
Bon Appetit | 14,000 | 58,800 | $4,480 |
Conde Nast Traveler | 10,000 | 39,000 | $4,480 |
Golf Digest | 38,000 | 104,500 | $10,930 |
GQ | 16,000 | 76,800 | $5,180 |
The New Yorker | 8,000 | 37,600 | $4,480 |
Vanity Fair | 18,000 | 91,800 | $5,830 |
Vogue | 22,000 | 156,200 | $7,120 |
Wired | 5,000 | 16,500 | $3,880 |
Hawaii
Hawaii
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 2,000 | 6,400 | $4,480 |
Bon Appetit | 4,000 | 16,800 | $4,480 |
Conde Nast Traveler | 2,000 | 7,800 | $4,480 |
Golf Digest | 2,000 | 5,500 | $4,480 |
GQ | 2,000 | 9,600 | $4,480 |
The New Yorker | 3,000 | 14,100 | $4,480 |
Vanity Fair | 3,000 | 15,300 | $4,480 |
Vogue | 3,000 | 21,300 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
Idaho
Idaho
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 3,000 | 9,600 | $4,480 |
Bon Appetit | 4,000 | 16,800 | $4,480 |
Conde Nast Traveler | 3,000 | 11,700 | $4,480 |
Golf Digest | 3,000 | 8,250 | $4,480 |
GQ | 3,000 | 14,400 | $4,480 |
The New Yorker | 3,000 | 14,100 | $4,480 |
Vanity Fair | 3,000 | 15,300 | $4,480 |
Vogue | 3,000 | 21,300 | $4,480 |
Wired | 1,000 | 3,300 | $3,880 |
Chicago Metro
Chicago West / South Suburbs
Chicago City / North Suburbs
Chicago Metro
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 22,000 | 70,400 | $6,020 |
Bon Appetit | 25,000 | 105,000 | $6,840 |
Conde Nast Traveler | 16,000 | 62,400 | $4,480 |
Golf Digest | 16,000 | 44,000 | $4,480 |
GQ | 21,000 | 100,800 | $5,750 |
The New Yorker | 23,000 | 108,100 | $6,290 |
Vanity Fair | 29,000 | 147,900 | $7,930 |
Vogue | 33,000 | 234,300 | $9,030 |
Wired | 10,000 | 33,000 | $3,880 |
Chicago West / South Suburbs
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 7,000 | 22,400 | $4,480 |
Bon Appetit | 9,000 | 37,800 | $4,480 |
Conde Nast Traveler | 6,000 | 23,400 | $4,480 |
Golf Digest | 8,000 | 22,000 | $4,480 |
GQ | 8,000 | 38,400 | $4,480 |
The New Yorker | 5,000 | 23,500 | $4,480 |
Vanity Fair | 11,000 | 56,100 | $4,480 |
Vogue | 13,000 | 92,300 | $4,480 |
Wired | 4,000 | 13,200 | $3,880 |
Chicago City / North Suburbs
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 15,000 | 48,000 | $4,860 |
Bon Appetit | 16,000 | 67,200 | $4,600 |
Conde Nast Traveler | 10,000 | 39,000 | $4,480 |
Golf Digest | 8,000 | 22,000 | $4,480 |
GQ | 13,000 | 62,400 | $4,480 |
The New Yorker | 18,000 | 84,600 | $5,830 |
Vanity Fair | 18,000 | 91,800 | $5,830 |
Vogue | 20,000 | 142,000 | $6,470 |
Wired | 6,000 | 19,800 | $3,880 |
Indiana
Indiana
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 10,000 | 32,000 | $4,480 |
Bon Appetit | 11,000 | 46,200 | $4,480 |
Conde Nast Traveler | 9,000 | 35,100 | $4,480 |
Golf Digest | 21,000 | 57,750 | $6,040 |
GQ | 12,000 | 57,600 | $4,480 |
The New Yorker | 6,000 | 28,200 | $4,480 |
Vanity Fair | 13,000 | 66,300 | $4,480 |
Vogue | 18,000 | 127,800 | $5,830 |
Wired | 5,000 | 16,500 | $3,880 |
Iowa
Iowa
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 4,000 | 12,800 | $4,480 |
Bon Appetit | 5,000 | 21,000 | $4,480 |
Conde Nast Traveler | 4,000 | 15,600 | $4,480 |
Golf Digest | 6,000 | 16,500 | $4,480 |
GQ | 6,000 | 28,800 | $4,480 |
The New Yorker | 4,000 | 18,800 | $4,480 |
Vanity Fair | 6,000 | 30,600 | $4,480 |
Vogue | 7,000 | 49,700 | $4,480 |
Wired | 3,000 | 9,900 | $3,880 |
Kansas City
Kansas City
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 4,000 | 12,800 | $4,480 |
Bon Appetit | 5,000 | 21,000 | $4,480 |
Conde Nast Traveler | 4,000 | 15,600 | $4,480 |
Golf Digest | 4,000 | 11,000 | $4,480 |
GQ | 5,000 | 24,000 | $4,480 |
The New Yorker | 4,000 | 18,800 | $4,480 |
Vanity Fair | 6,000 | 30,600 | $4,480 |
Vogue | 7,000 | 49,700 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
Kentucky
Kentucky
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 6,000 | 19,200 | $4,480 |
Bon Appetit | 6,000 | 25,200 | $4,480 |
Conde Nast Traveler | 5,000 | 19,500 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 8,000 | 38,400 | $4,480 |
The New Yorker | 3,000 | 14,100 | $4,480 |
Vanity Fair | 8,000 | 40,800 | $4,480 |
Vogue | 11,000 | 78,100 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
Louisiana
Louisiana
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 8,000 | 25,600 | $4,480 |
Bon Appetit | 7,000 | 29,400 | $4,480 |
Conde Nast Traveler | 6,000 | 23,400 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 10,000 | 48,000 | $4,480 |
The New Yorker | 3,000 | 14,100 | $4,480 |
Vanity Fair | 8,000 | 40,800 | $4,480 |
Vogue | 13,000 | 92,300 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
Maine
Maine
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 2,000 | 6,400 | $4,480 |
Bon Appetit | 5,000 | 21,000 | $4,480 |
Conde Nast Traveler | 2,000 | 7,800 | $4,480 |
Golf Digest | 2,000 | 5,500 | $4,480 |
GQ | 2,000 | 9,600 | $4,480 |
The New Yorker | 10,000 | 47,000 | $4,480 |
Vanity Fair | 5,000 | 25,500 | $4,480 |
Vogue | 4,000 | 28,400 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
Baltimore
Baltimore
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 5,000 | 16,000 | $4,480 |
Bon Appetit | 7,000 | 29,400 | $4,480 |
Conde Nast Traveler | 5,000 | 19,500 | $4,480 |
Golf Digest | 4,000 | 11,000 | $4,480 |
GQ | 7,000 | 33,600 | $4,480 |
The New Yorker | 8,000 | 37,600 | $4,480 |
Vanity Fair | 10,000 | 51,000 | $4,480 |
Vogue | 10,000 | 71,000 | $4,480 |
Wired | 3,000 | 9,900 | $3,880 |
Boston Metro
Massachusetts Excludes Boston Market
Boston Metro
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 13,000 | 41,600 | $4,480 |
Bon Appetit | 19,000 | 79,800 | $5,200 |
Conde Nast Traveler | 11,000 | 42,900 | $4,480 |
Golf Digest | 10,000 | 27,500 | $4,480 |
GQ | 14,000 | 67,200 | $4,480 |
The New Yorker | 41,000 | 192,700 | $11,220 |
Vanity Fair | 23,000 | 117,300 | $6,290 |
Vogue | 22,000 | 156,200 | $6,020 |
Wired | 9,000 | 29,700 | $3,880 |
Massachusetts Excludes Boston Market
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 3,000 | 9,600 | $4,480 |
Bon Appetit | 5,000 | 21,000 | $4,480 |
Conde Nast Traveler | 3,000 | 11,700 | $4,480 |
Golf Digest | 3,000 | 8,250 | $4,480 |
GQ | 3,000 | 14,400 | $4,480 |
The New Yorker | 9,000 | 42,300 | $4,480 |
Vanity Fair | 5,000 | 25,500 | $4,480 |
Vogue | 5,000 | 35,500 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
Detroit
Detroit
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 10,000 | 32,000 | $4,480 |
Bon Appetit | 11,000 | 46,200 | $4,480 |
Conde Nast Traveler | 7,000 | 27,300 | $4,480 |
Golf Digest | 34,000 | 93,500 | $9,780 |
GQ | 10,000 | 48,000 | $4,480 |
The New Yorker | 8,000 | 37,600 | $4,480 |
Vanity Fair | 13,000 | 66,300 | $4,480 |
Vogue | 17,000 | 120,700 | $5,500 |
Wired | 4,000 | 13,200 | $3,880 |
Minneapolis / St Paul
Minneapolis / St Paul
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 6,000 | 19,200 | $4,480 |
Bon Appetit | 10,000 | 42,000 | $4,480 |
Conde Nast Traveler | 5,000 | 19,500 | $4,480 |
Golf Digest | 7,000 | 19,250 | $4,480 |
GQ | 5,000 | 24,000 | $4,480 |
The New Yorker | 12,000 | 56,400 | $4,480 |
Vanity Fair | 10,000 | 51,000 | $4,480 |
Vogue | 7,000 | 49,700 | $4,480 |
Wired | 5,000 | 16,500 | $3,880 |
Mississippi
Mississippi
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 4,000 | 12,800 | $4,480 |
Bon Appetit | 4,000 | 16,800 | $4,480 |
Conde Nast Traveler | 4,000 | 15,600 | $4,480 |
Golf Digest | 2,000 | 5,500 | $4,480 |
GQ | 5,000 | 24,000 | $4,480 |
The New Yorker | 1,000 | 4,700 | $4,480 |
Vanity Fair | 5,000 | 25,500 | $4,480 |
Vogue | 7,000 | 49,700 | $4,480 |
Wired | 1,000 | 3,300 | $3,880 |
St Louis
St Louis
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 6,000 | 19,200 | $4,480 |
Bon Appetit | 6,000 | 25,200 | $4,480 |
Conde Nast Traveler | 5,000 | 19,500 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 6,000 | 28,800 | $4,480 |
The New Yorker | 4,000 | 18,800 | $4,480 |
Vanity Fair | 8,000 | 40,800 | $4,480 |
Vogue | 9,000 | 63,900 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
Montana
Montana
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 2,000 | 6,400 | $4,480 |
Bon Appetit | 3,000 | 12,600 | $4,480 |
Conde Nast Traveler | 2,000 | 7,800 | $4,480 |
Golf Digest | 2,000 | 5,500 | $4,480 |
GQ | 2,000 | 9,600 | $4,480 |
The New Yorker | 3,000 | 14,100 | $4,480 |
Vanity Fair | 3,000 | 15,300 | $4,480 |
Vogue | 3,000 | 21,300 | $4,480 |
Wired | 1,000 | 3,300 | $3,880 |
Nebraska
Nebraska
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 3,000 | 9,600 | $4,480 |
Bon Appetit | 4,000 | 16,800 | $4,480 |
Conde Nast Traveler | 3,000 | 11,700 | $4,480 |
Golf Digest | 3,000 | 8,250 | $4,480 |
GQ | 4,000 | 19,200 | $4,480 |
The New Yorker | 2,000 | 9,400 | $4,480 |
Vanity Fair | 4,000 | 20,400 | $4,480 |
Vogue | 5,000 | 35,500 | $4,480 |
Wired | 1,000 | 3,300 | $3,880 |
Nevada
Nevada
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 6,000 | 19,200 | $4,480 |
Bon Appetit | 6,000 | 25,200 | $4,480 |
Conde Nast Traveler | 5,000 | 19,500 | $4,480 |
Golf Digest | 4,000 | 11,000 | $4,480 |
GQ | 9,000 | 43,200 | $4,480 |
The New Yorker | 2,000 | 9,400 | $4,480 |
Vanity Fair | 7,000 | 35,700 | $4,480 |
Vogue | 9,000 | 63,900 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
New Hampshire
New Hampshire
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 2,000 | 6,400 | $4,480 |
Bon Appetit | 4,000 | 16,800 | $4,480 |
Conde Nast Traveler | 3,000 | 11,700 | $4,480 |
Golf Digest | 2,000 | 5,500 | $4,480 |
GQ | 2,000 | 9,600 | $4,480 |
The New Yorker | 6,000 | 28,200 | $4,480 |
Vanity Fair | 4,000 | 20,400 | $4,480 |
Vogue | 4,000 | 28,400 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
Northern New Jersey
Central New Jersey
Northern New Jersey
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 7,000 | 22,400 | $4,480 |
Bon Appetit | 9,000 | 37,800 | $4,480 |
Conde Nast Traveler | 6,000 | 23,400 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 7,000 | 33,600 | $4,480 |
The New Yorker | 12,000 | 56,400 | $4,480 |
Vanity Fair | 10,000 | 51,000 | $4,480 |
Vogue | 10,000 | 71,000 | $4,480 |
Wired | 4,000 | 13,200 | $3,880 |
Central New Jersey
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 7,000 | 22,400 | $4,480 |
Bon Appetit | 11,000 | 46,200 | $4,480 |
Conde Nast Traveler | 6,000 | 23,400 | $4,480 |
Golf Digest | 7,000 | 19,250 | $4,480 |
GQ | 5,000 | 24,000 | $4,480 |
The New Yorker | 11,000 | 51,700 | $4,480 |
Vanity Fair | 9,000 | 45,900 | $4,480 |
Vogue | 9,000 | 63,900 | $4,480 |
Wired | 4,000 | 13,200 | $3,880 |
New Mexico
New Mexico
Publication Title | Subscribers | Audience | Rate |
