
Location
South Carolina
289-296,298-299
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 9,000 | 28,800 | $4,480 |
Bon Appetit | 11,000 | 46,200 | $4,480 |
Conde Nast Traveler | 9,000 | 35,100 | $4,480 |
Golf Digest | 10,000 | 27,500 | $4,480 |
GQ | 11,000 | 52,800 | $4,480 |
The New Yorker | 5,000 | 23,500 | $4,480 |
Vanity Fair | 15,000 | 76,500 | $4,860 |
Vogue | 16,000 | 113,600 | $5,180 |
Wired | 3,000 | 9,900 | $3,880 |
Interested in Local Digital Advertising? Click here.