Location

Palm Springs / Santa Barbara

922-925, 930-935
Publication Title Subscribers Audience Rate
Architectural Digest 12,000 38,400 $4,480
Bon Appetit 10,000 42,000 $4,480
Conde Nast Traveler 11,000 42,900 $4,480
Golf Digest 8,000 22,000 $4,480
GQ 12,000 57,600 $4,480
The New Yorker 8,000 37,600 $4,480
Vanity Fair 19,000 96,900 $6,150
Vogue 17,000 120,700 $5,500
Wired 4,000 13,200 $3,880
Interested in Local Digital Advertising? Click here.