Central New Jersey Map
Location

Central New Jersey

077-079,085-089
Publication Title Subscribers Audience Rate
Architectural Digest 6,000 19,200 $4,980
Bon Appetit 9,000 37,800 $4,980
Conde Nast Traveler 5,000 19,500 $4,980
Golf Digest 8,000 22,000 $4,980
GQ 6,000 28,800 $4,980
The New Yorker 10,000 47,000 $4,980
Vanity Fair 9,000 45,900 $4,980
Vogue 9,000 63,900 $4,980
Wired 3,000 9,900 $4,380
Interested in Local Digital Advertising? Click here.