
Location
Central New Jersey
077-079,085-089
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 7,000 | 22,400 | $4,480 |
Bon Appetit | 11,000 | 46,200 | $4,480 |
Conde Nast Traveler | 6,000 | 23,400 | $4,480 |
Golf Digest | 7,000 | 19,250 | $4,480 |
GQ | 5,000 | 24,000 | $4,480 |
The New Yorker | 11,000 | 51,700 | $4,480 |
Vanity Fair | 9,000 | 45,900 | $4,480 |
Vogue | 9,000 | 63,900 | $4,480 |
Wired | 4,000 | 13,200 | $3,880 |
Interested in Local Digital Advertising? Click here.