
Location
Los Angeles / West LA
900-905
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 19,000 | 60,800 | $6,150 |
Bon Appetit | 14,000 | 58,800 | $4,480 |
Conde Nast Traveler | 10,000 | 39,000 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 17,000 | 81,600 | $5,500 |
The New Yorker | 21,000 | 98,700 | $6,800 |
Vanity Fair | 23,000 | 117,300 | $7,450 |
Vogue | 24,000 | 170,400 | $7,770 |
Wired | 6,000 | 19,800 | $3,880 |
Interested in Local Digital Advertising? Click here.