Location

Fresno / Modesto / Stockton

936-937, 952-953, 955, 959-961
Publication Title Subscribers Audience Rate
Architectural Digest 6,000 19,200 $4,480
Bon Appetit 7,000 29,400 $4,480
Conde Nast Traveler 5,000 19,500 $4,480
Golf Digest 3,000 8,250 $4,480
GQ 7,000 33,600 $4,480
The New Yorker 5,000 23,500 $4,480
Vanity Fair 9,000 45,900 $4,480
Vogue 8,000 56,800 $4,480
Wired 2,000 6,600 $3,880
Interested in Local Digital Advertising? Click here.