Location
Mid Hudson New York
109, 124-127
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 3,000 | 9,600 | $4,980 |
Bon Appetit | 4,000 | 16,800 | $4,980 |
Conde Nast Traveler | 2,000 | 7,800 | $4,980 |
Golf Digest | 2,000 | 5,500 | $4,980 |
GQ | 2,000 | 9,600 | $4,980 |
The New Yorker | 7,000 | 32,900 | $4,980 |
Vanity Fair | 4,000 | 20,400 | $4,980 |
Vogue | 3,000 | 21,300 | $4,980 |
Wired | 1,000 | 3,300 | $4,380 |
Interested in Local Digital Advertising? Click here.