Location

Central / West Coast Florida

327-329,335-342,346-347
Publication Title Subscribers Audience Rate
Architectural Digest 16,000 51,200 $4,480
Bon Appetit 20,000 84,000 $5,470
Conde Nast Traveler 18,000 70,200 $4,920
Golf Digest 20,000 55,000 $5,470
GQ 15,000 72,000 $4,480
The New Yorker 10,000 47,000 $4,480
Vanity Fair 22,000 112,200 $6,020
Vogue 22,000 156,200 $6,020
Wired 8,000 26,400 $3,880
Interested in Local Digital Advertising? Click here.