Location

Central / West Coast Florida

327-329,335-342,346-347
Publication Title Subscribers Audience Rate
Architectural Digest 18,000 57,600 $5,980
Bon Appetit 16,000 67,200 $5,980
Conde Nast Traveler 13,000 50,700 $5,980
Golf Digest 18,000 49,500 $5,980
GQ 16,000 76,800 $5,980
The New Yorker 8,000 37,600 $5,980
Vanity Fair 21,000 107,100 $5,980
Vogue 19,000 134,900 $5,980
Wired 6,000 19,800 $5,380
Interested in Local Digital Advertising? Click here.