Location

New York Metro

066-076,100-108,110-119
Publication Title Subscribers Audience Rate
Architectural Digest 46,000 147,200 $15,100
Bon Appetit 47,000 197,400 $12,860
Conde Nast Traveler 34,000 132,600 $9,300
Golf Digest 22,000 60,500 $6,020
GQ 35,000 168,000 $9,580
The New Yorker 117,000 549,900 $26,090
Vanity Fair 61,000 311,100 $16,690
Vogue 59,000 418,900 $16,140
Wired 22,000 72,600 $6,020
Interested in Local Digital Advertising? Click here.