
Location
Cincinnati / Columbus
410,430-432,450-455
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 10,000 | 32,000 | $4,480 |
Bon Appetit | 11,000 | 46,200 | $4,480 |
Conde Nast Traveler | 8,000 | 31,200 | $4,480 |
Golf Digest | 10,000 | 27,500 | $4,480 |
GQ | 11,000 | 52,800 | $4,480 |
The New Yorker | 7,000 | 32,900 | $4,480 |
Vanity Fair | 13,000 | 66,300 | $4,480 |
Vogue | 18,000 | 127,800 | $5,830 |
Wired | 5,000 | 16,500 | $3,880 |
Interested in Local Digital Advertising? Click here.