
Location
Iowa
500-528, 610-612
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 4,000 | 12,800 | $4,480 |
Bon Appetit | 5,000 | 21,000 | $4,480 |
Conde Nast Traveler | 4,000 | 15,600 | $4,480 |
Golf Digest | 6,000 | 16,500 | $4,480 |
GQ | 6,000 | 28,800 | $4,480 |
The New Yorker | 4,000 | 18,800 | $4,480 |
Vanity Fair | 6,000 | 30,600 | $4,480 |
Vogue | 7,000 | 49,700 | $4,480 |
Wired | 3,000 | 9,900 | $3,880 |
Interested in Local Digital Advertising? Click here.