Location
Iowa
500-528, 610-612
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 4,000 | 12,800 | $4,980 |
Bon Appetit | 4,000 | 16,800 | $4,980 |
Conde Nast Traveler | 3,000 | 11,700 | $4,980 |
Golf Digest | 6,000 | 16,500 | $4,980 |
GQ | 6,000 | 28,800 | $4,980 |
The New Yorker | 4,000 | 18,800 | $4,980 |
Vanity Fair | 6,000 | 30,600 | $4,980 |
Vogue | 6,000 | 42,600 | $4,980 |
Wired | 2,000 | 6,600 | $4,380 |
Interested in Local Digital Advertising? Click here.