Location
Outer Boroughs New York
103-104,111-114
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 10,000 | 32,000 | $4,980 |
Bon Appetit | 12,000 | 50,400 | $4,980 |
Conde Nast Traveler | 7,000 | 27,300 | $4,980 |
Golf Digest | 4,000 | 11,000 | $4,980 |
GQ | 12,000 | 57,600 | $4,980 |
The New Yorker | 30,000 | 141,000 | $9,710 |
Vanity Fair | 14,000 | 71,400 | $4,980 |
Vogue | 17,000 | 120,700 | $5,500 |
Wired | 5,000 | 16,500 | $4,380 |
Interested in Local Digital Advertising? Click here.