Location

Los Angeles Metro

900-908,910-918,926-928
Publication Title Subscribers Audience Rate
Architectural Digest 38,000 121,600 $10,400
Bon Appetit 28,000 117,600 $7,660
Conde Nast Traveler 28,000 109,200 $7,660
Golf Digest 18,000 49,500 $6,980
GQ 27,000 129,600 $7,390
The New Yorker 34,000 159,800 $9,300
Vanity Fair 52,000 265,200 $14,230
Vogue 49,000 347,900 $13,410
Wired 13,000 42,900 $6,380
Interested in Local Digital Advertising? Click here.