Location

Los Angeles Metro

900-908,910-918,926-928
Publication Title Subscribers Audience Rate
Architectural Digest 46,000 147,200 $12,590
Bon Appetit 40,000 168,000 $10,940
Conde Nast Traveler 26,000 101,400 $7,110
Golf Digest 17,000 46,750 $4,650
GQ 43,000 206,400 $11,760
The New Yorker 38,000 178,600 $10,400
Vanity Fair 58,000 295,800 $15,870
Vogue 63,000 447,300 $17,240
Wired 16,000 52,800 $4,380
Interested in Local Digital Advertising? Click here.