
Location
Atlanta
300-303
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 12,000 | 38,400 | $4,480 |
Bon Appetit | 14,000 | 58,800 | $4,480 |
Conde Nast Traveler | 10,000 | 39,000 | $4,480 |
Golf Digest | 38,000 | 104,500 | $10,930 |
GQ | 16,000 | 76,800 | $5,180 |
The New Yorker | 8,000 | 37,600 | $4,480 |
Vanity Fair | 18,000 | 91,800 | $5,830 |
Vogue | 22,000 | 156,200 | $7,120 |
Wired | 5,000 | 16,500 | $3,880 |
Interested in Local Digital Advertising? Click here.