Kansas City Map
Location

Kansas City

640-643, 660-662
Publication Title Subscribers Audience Rate
Architectural Digest 4,000 12,800 $4,980
Bon Appetit 4,000 16,800 $4,980
Conde Nast Traveler 3,000 11,700 $4,980
Golf Digest 4,000 11,000 $4,980
GQ 5,000 24,000 $4,980
The New Yorker 3,000 14,100 $4,980
Vanity Fair 6,000 30,600 $4,980
Vogue 7,000 49,700 $4,980
Wired 2,000 6,600 $4,380
Interested in Local Digital Advertising? Click here.