Location
Denver
800-806
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 8,000 | 25,600 | $4,980 |
Bon Appetit | 11,000 | 46,200 | $4,980 |
Conde Nast Traveler | 8,000 | 31,200 | $4,980 |
Golf Digest | 7,000 | 19,250 | $4,980 |
GQ | 8,000 | 38,400 | $4,980 |
The New Yorker | 12,000 | 56,400 | $4,980 |
Vanity Fair | 11,000 | 56,100 | $4,980 |
Vogue | 9,000 | 63,900 | $4,980 |
Wired | 5,000 | 16,500 | $4,380 |
Interested in Local Digital Advertising? Click here.