
Location
Denver
800-806
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 9,000 | 28,800 | $4,480 |
Bon Appetit | 13,000 | 54,600 | $4,480 |
Conde Nast Traveler | 8,000 | 31,200 | $4,480 |
Golf Digest | 7,000 | 19,250 | $4,480 |
GQ | 11,000 | 52,800 | $4,480 |
The New Yorker | 13,000 | 61,100 | $4,480 |
Vanity Fair | 12,000 | 61,200 | $4,480 |
Vogue | 12,000 | 85,200 | $4,480 |
Wired | 7,000 | 23,100 | $3,880 |
Interested in Local Digital Advertising? Click here.