Location

Washington DC DMA (includes Northern VA & Southern MD)

200-209,220-223
Publication Title Subscribers Audience Rate
Architectural Digest 15,000 48,000 $4,860
Bon Appetit 20,000 84,000 $5,760
Conde Nast Traveler 14,000 54,600 $4,530
Golf Digest 21,000 57,750 $6,040
GQ 18,000 86,400 $5,830
The New Yorker 36,000 169,200 $11,650
Vanity Fair 26,000 132,600 $8,420
Vogue 25,000 177,500 $8,090
Wired 12,000 39,600 $3,880
Interested in Local Digital Advertising? Click here.