Location

Washington DC DMA (includes Northern VA & Southern MD)

200-209,220-223
Publication Title Subscribers Audience Rate
Architectural Digest 16,000 51,200 $5,180
Bon Appetit 17,000 71,400 $4,890
Conde Nast Traveler 13,000 50,700 $4,480
Golf Digest 23,000 63,250 $6,620
GQ 15,000 72,000 $4,860
The New Yorker 32,000 150,400 $10,360
Vanity Fair 23,000 117,300 $7,450
Vogue 22,000 156,200 $7,120
Wired 10,000 33,000 $3,880
Interested in Local Digital Advertising? Click here.