Location

Albany & The Capital District

120-123, 128-129
Publication Title Subscribers Audience Rate
Architectural Digest 2,000 6,400 $4,480
Bon Appetit 3,000 12,600 $4,480
Conde Nast Traveler 2,000 7,800 $4,480
Golf Digest 4,000 11,000 $4,480
GQ 2,000 9,600 $4,480
The New Yorker 5,000 23,500 $4,480
Vanity Fair 3,000 15,300 $4,480
Vogue 3,000 21,300 $4,480
Wired 1,000 3,300 $3,880
Interested in Local Digital Advertising? Click here.