
Location
St Louis
620-622,630,631,633
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 6,000 | 19,200 | $4,480 |
Bon Appetit | 6,000 | 25,200 | $4,480 |
Conde Nast Traveler | 5,000 | 19,500 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 6,000 | 28,800 | $4,480 |
The New Yorker | 4,000 | 18,800 | $4,480 |
Vanity Fair | 8,000 | 40,800 | $4,480 |
Vogue | 9,000 | 63,900 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
Interested in Local Digital Advertising? Click here.