
Location
Western New York
130-149
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 7,000 | 22,400 | $4,480 |
Bon Appetit | 11,000 | 46,200 | $4,480 |
Conde Nast Traveler | 6,000 | 23,400 | $4,480 |
Golf Digest | 10,000 | 27,500 | $4,480 |
GQ | 8,000 | 38,400 | $4,480 |
The New Yorker | 12,000 | 56,400 | $4,480 |
Vanity Fair | 11,000 | 56,100 | $4,480 |
Vogue | 10,000 | 71,000 | $4,480 |
Wired | 4,000 | 13,200 | $3,880 |
Interested in Local Digital Advertising? Click here.