
Location
Kentucky
400-409, 411-427
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 6,000 | 19,200 | $4,480 |
Bon Appetit | 6,000 | 25,200 | $4,480 |
Conde Nast Traveler | 5,000 | 19,500 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 8,000 | 38,400 | $4,480 |
The New Yorker | 3,000 | 14,100 | $4,480 |
Vanity Fair | 8,000 | 40,800 | $4,480 |
Vogue | 11,000 | 78,100 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
Interested in Local Digital Advertising? Click here.