Location
Kentucky
400-409, 411-427
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 5,000 | 16,000 | $4,980 |
Bon Appetit | 5,000 | 21,000 | $4,980 |
Conde Nast Traveler | 4,000 | 15,600 | $4,980 |
Golf Digest | 5,000 | 13,750 | $4,980 |
GQ | 8,000 | 38,400 | $4,980 |
The New Yorker | 3,000 | 14,100 | $4,980 |
Vanity Fair | 9,000 | 45,900 | $4,980 |
Vogue | 9,000 | 63,900 | $4,980 |
Wired | 2,000 | 6,600 | $4,380 |
Interested in Local Digital Advertising? Click here.