
Location
Chicago West / South Suburbs
601,603-605
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 7,000 | 22,400 | $4,480 |
Bon Appetit | 9,000 | 37,800 | $4,480 |
Conde Nast Traveler | 6,000 | 23,400 | $4,480 |
Golf Digest | 8,000 | 22,000 | $4,480 |
GQ | 8,000 | 38,400 | $4,480 |
The New Yorker | 5,000 | 23,500 | $4,480 |
Vanity Fair | 11,000 | 56,100 | $4,480 |
Vogue | 13,000 | 92,300 | $4,480 |
Wired | 4,000 | 13,200 | $3,880 |
Interested in Local Digital Advertising? Click here.