Chicago West South Suburbs Map
Location

Chicago West / South Suburbs

601,603-605
Publication Title Subscribers Audience Rate
Architectural Digest 7,000 22,400 $4,980
Bon Appetit 7,000 29,400 $4,980
Conde Nast Traveler 6,000 23,400 $4,980
Golf Digest 8,000 22,000 $4,980
GQ 6,000 28,800 $4,980
The New Yorker 4,000 18,800 $4,980
Vanity Fair 10,000 51,000 $4,980
Vogue 11,000 78,100 $4,980
Wired 3,000 9,900 $4,380
Interested in Local Digital Advertising? Click here.