Location

Westchester / Fairfield

105-108, 066-069
Publication Title Subscribers Audience Rate
Architectural Digest 8,000 25,600 $4,480
Bon Appetit 8,000 33,600 $4,480
Conde Nast Traveler 4,000 15,600 $4,480
Golf Digest 5,000 13,750 $4,480
GQ 4,000 19,200 $4,480
The New Yorker 17,000 79,900 $5,500
Vanity Fair 10,000 51,000 $4,480
Vogue 8,000 56,800 $4,480
Wired 2,000 6,600 $3,880
Interested in Local Digital Advertising? Click here.