Location

Westchester / Fairfield

105-108, 066-069
Publication Title Subscribers Audience Rate
Architectural Digest 8,000 25,600 $4,480
Bon Apetit 9,000 37,800 $4,480
Conde Nast Traveler 6,000 23,400 $4,480
Golf Digest 5,000 13,750 $4,480
GQ 4,000 19,200 $4,480
The New Yorker 18,000 84,600 $5,830
Vanity Fair 11,000 56,100 $4,480
Vogue 8,000 56,800 $4,480
Wired 4,000 13,200 $3,880
Interested in Local Digital Advertising? Click here.