
Location
Orlando
327-329, 347
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 5,000 | 16,000 | $4,480 |
Bon Appetit | 6,000 | 25,200 | $4,480 |
Conde Nast Traveler | 6,000 | 23,400 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 6,000 | 28,800 | $4,480 |
The New Yorker | 3,000 | 14,100 | $4,480 |
Vanity Fair | 7,000 | 35,700 | $4,480 |
Vogue | 8,000 | 56,800 | $4,480 |
Wired | 3,000 | 9,900 | $3,880 |
Interested in Local Digital Advertising? Click here.