Location
Wisconsin
530-549
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 8,000 | 25,600 | $4,980 |
Bon Appetit | 11,000 | 46,200 | $4,980 |
Conde Nast Traveler | 7,000 | 27,300 | $4,980 |
Golf Digest | 40,000 | 110,000 | $11,510 |
GQ | 10,000 | 48,000 | $4,980 |
The New Yorker | 9,000 | 42,300 | $4,980 |
Vanity Fair | 11,000 | 56,100 | $4,980 |
Vogue | 13,000 | 92,300 | $4,980 |
Wired | 4,000 | 13,200 | $4,380 |
Interested in Local Digital Advertising? Click here.