
Location
Wisconsin
530-549
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 10,000 | 32,000 | $4,480 |
Bon Apetit | 13,000 | 54,600 | $4,480 |
Conde Nast Traveler | 7,000 | 27,300 | $4,480 |
Golf Digest | 40,000 | 110,000 | $11,510 |
GQ | 9,000 | 43,200 | $4,480 |
The New Yorker | 10,000 | 47,000 | $4,480 |
Vanity Fair | 11,000 | 56,100 | $4,480 |
Vogue | 15,000 | 106,500 | $4,480 |
Wired | 5,000 | 16,500 | $3,880 |
Interested in Local Digital Advertising? Click here.