
Location
Cleveland / Akron / Canton
440-449
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 8,000 | 25,600 | $4,480 |
Bon Appetit | 9,000 | 37,800 | $4,480 |
Conde Nast Traveler | 6,000 | 23,400 | $4,480 |
Golf Digest | 9,000 | 24,750 | $4,480 |
GQ | 9,000 | 43,200 | $4,480 |
The New Yorker | 6,000 | 28,200 | $4,480 |
Vanity Fair | 9,000 | 45,900 | $4,480 |
Vogue | 13,000 | 92,300 | $4,480 |
Wired | 3,000 | 9,900 | $3,880 |
Interested in Local Digital Advertising? Click here.