
Location
Pittsburgh
150-156,160
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 4,000 | 12,800 | $4,480 |
Bon Appetit | 6,000 | 25,200 | $4,480 |
Conde Nast Traveler | 4,000 | 15,600 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 5,000 | 24,000 | $4,480 |
The New Yorker | 5,000 | 23,500 | $4,480 |
Vanity Fair | 9,000 | 45,900 | $4,480 |
Vogue | 8,000 | 56,800 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
Interested in Local Digital Advertising? Click here.