Location
Pittsburgh
150-156,160
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 4,000 | 12,800 | $4,980 |
Bon Appetit | 5,000 | 21,000 | $4,980 |
Conde Nast Traveler | 3,000 | 11,700 | $4,980 |
Golf Digest | 5,000 | 13,750 | $4,980 |
GQ | 6,000 | 28,800 | $4,980 |
The New Yorker | 4,000 | 18,800 | $4,980 |
Vanity Fair | 7,000 | 35,700 | $4,980 |
Vogue | 8,000 | 56,800 | $4,980 |
Wired | 2,000 | 6,600 | $4,380 |
Interested in Local Digital Advertising? Click here.