
Location
Boston Metro
017-027
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 13,000 | 41,600 | $4,480 |
Bon Appetit | 19,000 | 79,800 | $5,200 |
Conde Nast Traveler | 11,000 | 42,900 | $4,480 |
Golf Digest | 10,000 | 27,500 | $4,480 |
GQ | 14,000 | 67,200 | $4,480 |
The New Yorker | 41,000 | 192,700 | $11,220 |
Vanity Fair | 23,000 | 117,300 | $6,290 |
Vogue | 22,000 | 156,200 | $6,020 |
Wired | 9,000 | 29,700 | $3,880 |
Interested in Local Digital Advertising? Click here.