
Location
San Francisco East Bay
945-948
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 8,000 | 25,600 | $4,480 |
Bon Appetit | 13,000 | 54,600 | $4,480 |
Conde Nast Traveler | 6,000 | 23,400 | $4,480 |
Golf Digest | 4,000 | 11,000 | $4,480 |
GQ | 7,000 | 33,600 | $4,480 |
The New Yorker | 20,000 | 94,000 | $6,470 |
Vanity Fair | 13,000 | 66,300 | $4,480 |
Vogue | 10,000 | 71,000 | $4,480 |
Wired | 6,000 | 19,800 | $3,880 |
Interested in Local Digital Advertising? Click here.