Nevada Map
Location

Nevada Market

890-891, 893-899
Publication Title Subscribers Audience Rate
Architectural Digest 5,000 16,000 $4,980
Bon Appetit 5,000 21,000 $4,980
Conde Nast Traveler 5,000 19,500 $4,980
Golf Digest 4,000 11,000 $4,980
GQ 7,000 33,600 $4,980
The New Yorker 2,000 9,400 $4,980
Vanity Fair 8,000 40,800 $4,980
Vogue 7,000 49,700 $4,980
Wired 2,000 6,600 $4,380
Interested in Local Digital Advertising? Click here.