Location

Raleigh / Durham

275-277,283-285
Publication Title Subscribers Audience Rate
Architectural Digest 7,000 22,400 $4,480
Bon Appetit 8,000 33,600 $4,480
Conde Nast Traveler 6,000 23,400 $4,480
Golf Digest 6,000 16,500 $4,480
GQ 10,000 48,000 $4,480
The New Yorker 7,000 32,900 $4,480
Vanity Fair 11,000 56,100 $4,480
Vogue 11,000 78,100 $4,480
Wired 3,000 9,900 $3,880
Interested in Local Digital Advertising? Click here.