Location

Raleigh / Durham

275-277,283-285
Publication Title Subscribers Audience Rate
Architectural Digest 8,000 25,600 $4,480
Bon Appetit 10,000 42,000 $4,480
Conde Nast Traveler 7,000 27,300 $4,480
Golf Digest 7,000 19,250 $4,480
GQ 10,000 48,000 $4,480
The New Yorker 8,000 37,600 $4,480
Vanity Fair 15,000 76,500 $4,860
Vogue 15,000 106,500 $4,860
Wired 4,000 13,200 $3,880
Interested in Local Digital Advertising? Click here.