
Location
Orange County
906-908,926-928
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 13,000 | 41,600 | $4,480 |
Bon Appetit | 13,000 | 54,600 | $4,480 |
Conde Nast Traveler | 9,000 | 35,100 | $4,480 |
Golf Digest | 7,000 | 19,250 | $4,480 |
GQ | 13,000 | 62,400 | $4,480 |
The New Yorker | 7,000 | 32,900 | $4,480 |
Vanity Fair | 16,000 | 81,600 | $5,180 |
Vogue | 20,000 | 142,000 | $6,470 |
Wired | 5,000 | 16,500 | $3,880 |
Interested in Local Digital Advertising? Click here.