Location
Wyoming
820-831
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 1,000 | 3,200 | $4,980 |
Bon Appetit | 1,000 | 4,200 | $4,980 |
Conde Nast Traveler | 1,000 | 3,900 | $4,980 |
Golf Digest | 1,000 | 2,750 | $4,980 |
GQ | 1,000 | 4,800 | $4,980 |
The New Yorker | 1,000 | 4,700 | $4,980 |
Vanity Fair | 1,000 | 5,100 | $4,980 |
Vogue | 1,000 | 7,100 | $4,980 |
Wired | 1,000 | 3,300 | $4,380 |
Interested in Local Digital Advertising? Click here.