
Location
Philadelphia
080-081, 189-194
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 12,000 | 38,400 | $4,480 |
Bon Appetit | 16,000 | 67,200 | $4,600 |
Conde Nast Traveler | 11,000 | 42,900 | $4,480 |
Golf Digest | 33,000 | 90,750 | $9,500 |
GQ | 15,000 | 72,000 | $4,860 |
The New Yorker | 20,000 | 94,000 | $6,470 |
Vanity Fair | 22,000 | 112,200 | $7,120 |
Vogue | 20,000 | 142,000 | $6,470 |
Wired | 6,000 | 19,800 | $3,880 |
Interested in Local Digital Advertising? Click here.