Location
Philadelphia
080-081, 189-194
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 12,000 | 38,400 | $4,980 |
Bon Appetit | 14,000 | 58,800 | $4,980 |
Conde Nast Traveler | 8,000 | 31,200 | $4,980 |
Golf Digest | 33,000 | 90,750 | $9,500 |
GQ | 13,000 | 62,400 | $4,980 |
The New Yorker | 18,000 | 84,600 | $5,830 |
Vanity Fair | 19,000 | 96,900 | $6,150 |
Vogue | 19,000 | 134,900 | $6,150 |
Wired | 5,000 | 16,500 | $4,380 |
Interested in Local Digital Advertising? Click here.