
Location
Seattle / Tacoma
980-985
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 11,000 | 35,200 | $4,480 |
Bon Appetit | 19,000 | 79,800 | $5,470 |
Conde Nast Traveler | 9,000 | 35,100 | $4,480 |
Golf Digest | 8,000 | 22,000 | $4,480 |
GQ | 10,000 | 48,000 | $4,480 |
The New Yorker | 25,000 | 117,500 | $8,090 |
Vanity Fair | 18,000 | 91,800 | $5,830 |
Vogue | 13,000 | 92,300 | $4,480 |
Wired | 10,000 | 33,000 | $3,880 |
Interested in Local Digital Advertising? Click here.