Seattle Tacoma Map
Location

Seattle / Tacoma

980-985
Publication Title Subscribers Audience Rate
Architectural Digest 9,000 28,800 $5,960
Bon Appetit 9,000 37,800 $5,960
Conde Nast Traveler 7,000 27,300 $5,960
Golf Digest 7,000 19,250 $5,960
GQ 8,000 38,400 $5,960
The New Yorker 20,000 94,000 $8,380
Vanity Fair 11,000 56,100 $5,960
Vogue 9,000 63,900 $5,960
Wired 6,000 19,800 $5,960
Interested in Local Digital Advertising? Click here.