Location
Seattle / Tacoma
980-985
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 10,000 | 32,000 | $4,980 |
Bon Appetit | 16,000 | 67,200 | $4,980 |
Conde Nast Traveler | 8,000 | 31,200 | $4,980 |
Golf Digest | 8,000 | 22,000 | $4,980 |
GQ | 8,000 | 38,400 | $4,980 |
The New Yorker | 22,000 | 103,400 | $7,120 |
Vanity Fair | 17,000 | 86,700 | $5,500 |
Vogue | 11,000 | 78,100 | $4,980 |
Wired | 8,000 | 26,400 | $4,380 |
Interested in Local Digital Advertising? Click here.