Location

San Francisco South Bay

939-940,942-944,950,951
Publication Title Subscribers Audience Rate
Architectural Digest 9,000 28,800 $4,480
Bon Appetit 11,000 46,203 $4,480
Conde Nast Traveler 6,000 23,400 $4,480
Golf Digest 5,000 13,750 $4,480
GQ 7,000 33,600 $4,480
The New Yorker 15,000 70,500 $4,860
Vanity Fair 12,000 61,200 $4,480
Vogue 10,000 71,000 $4,480
Wired 7,000 23,100 $3,880
Interested in Local Digital Advertising? Click here.