Location

San Francisco South Bay

939-940,942-944,950,951
Publication Title Subscribers Audience Rate
Architectural Digest 8,000 25,600 $4,480
Bon Appetit 9,000 37,800 $4,480
Conde Nast Traveler 6,000 23,400 $4,480
Golf Digest 5,000 13,750 $4,480
GQ 6,000 28,800 $4,480
The New Yorker 14,000 65,800 $4,530
Vanity Fair 12,000 61,200 $4,480
Vogue 9,000 63,900 $4,480
Wired 6,000 19,800 $3,880
Interested in Local Digital Advertising? Click here.