Location
New Haven / Hartford
060-064, 065
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 4,000 | 12,800 | $4,980 |
Bon Appetit | 7,000 | 29,400 | $4,980 |
Conde Nast Traveler | 3,000 | 11,700 | $4,980 |
Golf Digest | 5,000 | 13,750 | $4,980 |
GQ | 4,000 | 19,200 | $4,980 |
The New Yorker | 10,000 | 47,000 | $4,980 |
Vanity Fair | 7,000 | 35,700 | $4,980 |
Vogue | 6,000 | 42,600 | $4,980 |
Wired | 2,000 | 6,600 | $4,380 |
Interested in Local Digital Advertising? Click here.