
Location
New Haven / Hartford
060-064, 065
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 4,000 | 12,800 | $4,480 |
Bon Appetit | 7,000 | 29,400 | $4,480 |
Conde Nast Traveler | 5,000 | 19,500 | $4,480 |
Golf Digest | 5,000 | 13,750 | $4,480 |
GQ | 4,000 | 19,200 | $4,480 |
The New Yorker | 11,000 | 51,700 | $4,480 |
Vanity Fair | 8,000 | 40,800 | $4,480 |
Vogue | 6,000 | 42,600 | $4,480 |
Wired | 3,000 | 9,900 | $3,880 |
Interested in Local Digital Advertising? Click here.