Location

Chicago City / North Suburbs

600,602,606-608
Publication Title Subscribers Audience Rate
Architectural Digest 15,000 48,000 $4,860
Bon Appetit 16,000 67,200 $4,600
Conde Nast Traveler 10,000 39,000 $4,480
Golf Digest 8,000 22,000 $4,480
GQ 13,000 62,400 $4,480
The New Yorker 18,000 84,600 $5,830
Vanity Fair 18,000 91,800 $5,830
Vogue 20,000 142,000 $6,470
Wired 6,000 19,800 $3,880
Interested in Local Digital Advertising? Click here.