Location
Chicago City / North Suburbs
600,602,606-608
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 14,000 | 44,800 | $4,980 |
Bon Appetit | 13,000 | 54,600 | $4,980 |
Conde Nast Traveler | 10,000 | 39,000 | $4,980 |
Golf Digest | 8,000 | 22,000 | $4,980 |
GQ | 10,000 | 48,000 | $4,980 |
The New Yorker | 16,000 | 75,200 | $5,180 |
Vanity Fair | 17,000 | 86,700 | $5,500 |
Vogue | 17,000 | 120,700 | $5,500 |
Wired | 5,000 | 16,500 | $4,380 |
Interested in Local Digital Advertising? Click here.