
Location
Houston
770-775
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 13,000 | 41,600 | $4,480 |
Bon Appetit | 13,000 | 54,600 | $4,480 |
Conde Nast Traveler | 11,000 | 42,900 | $4,480 |
Golf Digest | 7,000 | 19,250 | $4,480 |
GQ | 18,000 | 86,400 | $5,830 |
The New Yorker | 5,000 | 23,500 | $4,480 |
Vanity Fair | 17,000 | 86,700 | $5,500 |
Vogue | 23,000 | 163,300 | $7,450 |
Wired | 4,000 | 13,200 | $3,880 |
Interested in Local Digital Advertising? Click here.