
Location
Indiana
460-479
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 10,000 | 32,000 | $4,480 |
Bon Appetit | 11,000 | 46,200 | $4,480 |
Conde Nast Traveler | 9,000 | 35,100 | $4,480 |
Golf Digest | 21,000 | 57,750 | $6,040 |
GQ | 12,000 | 57,600 | $4,480 |
The New Yorker | 6,000 | 28,200 | $4,480 |
Vanity Fair | 13,000 | 66,300 | $4,480 |
Vogue | 18,000 | 127,800 | $5,830 |
Wired | 5,000 | 16,500 | $3,880 |
Interested in Local Digital Advertising? Click here.