
Location
Manhattan
100-102
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 13,000 | 41,600 | $5,390 |
Bon Appetit | 8,000 | 33,600 | $4,480 |
Conde Nast Traveler | 7,000 | 27,300 | $4,480 |
Golf Digest | 3,000 | 8,250 | $4,480 |
GQ | 6,000 | 28,800 | $4,480 |
The New Yorker | 45,000 | 211,500 | $12,630 |
Vanity Fair | 17,000 | 86,700 | $5,500 |
Vogue | 15,000 | 106,500 | $4,860 |
Wired | 5,000 | 16,500 | $3,880 |
Interested in Local Digital Advertising? Click here.