
Location
Maine
039-049
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 2,000 | 6,400 | $4,480 |
Bon Appetit | 5,000 | 21,000 | $4,480 |
Conde Nast Traveler | 2,000 | 7,800 | $4,480 |
Golf Digest | 2,000 | 5,500 | $4,480 |
GQ | 2,000 | 9,600 | $4,480 |
The New Yorker | 10,000 | 47,000 | $4,480 |
Vanity Fair | 5,000 | 25,500 | $4,480 |
Vogue | 4,000 | 28,400 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
Interested in Local Digital Advertising? Click here.