Location

Canada East

New Brunswick, Nova Scotia, Prince Edward Island, Newfoundland, Ontario, Quebec
Publication Title Subscribers Audience Rate
Architectural Digest 10,000 32,000 $4,480
Bon Appetit 9,000 37,800 $4,480
Conde Nast Traveler 4,000 15,600 $4,480
Golf Digest 12,000 33,000 $4,480
GQ 4,000 19,200 $4,480
The New Yorker 19,000 89,300 $6,150
Vanity Fair 21,000 107,100 $6,800
Vogue 18,000 127,800 $5,830
Wired 5,000 16,500 $3,880
Interested in Local Digital Advertising? Click here.