
Location
Western Massachusetts
010-016
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 3,000 | 9,600 | $4,480 |
Bon Appetit | 5,000 | 21,000 | $4,480 |
Conde Nast Traveler | 3,000 | 11,700 | $4,480 |
Golf Digest | 3,000 | 8,250 | $4,480 |
GQ | 3,000 | 14,400 | $4,480 |
The New Yorker | 9,000 | 42,300 | $4,480 |
Vanity Fair | 5,000 | 25,500 | $4,480 |
Vogue | 5,000 | 35,500 | $4,480 |
Wired | 2,000 | 6,600 | $3,880 |
Interested in Local Digital Advertising? Click here.