
Location
South Florida
330-334,349
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 15,000 | 48,000 | $4,860 |
Bon Appetit | 13,000 | 54,600 | $4,480 |
Conde Nast Traveler | 14,000 | 54,600 | $4,530 |
Golf Digest | 11,000 | 30,250 | $4,480 |
GQ | 12,000 | 57,600 | $4,480 |
The New Yorker | 8,000 | 37,600 | $4,480 |
Vanity Fair | 18,000 | 91,800 | $5,830 |
Vogue | 19,000 | 134,900 | $6,150 |
Wired | 5,000 | 16,500 | $3,880 |
Interested in Local Digital Advertising? Click here.