Location

Canada West

Alberta, British Columbia, Manitoba, Northwest Territories, Saskatchewan, Yukon
Publication Title Subscribers Audience Rate
Architectural Digest 6,000 19,200 $4,480
Bon Appetit 8,000 33,600 $4,480
Conde Nast Traveler 2,000 7,800 $4,480
Golf Digest 10,000 27,500 $4,480
GQ 3,000 14,400 $4,480
The New Yorker 8,000 37,600 $4,480
Vanity Fair 13,000 66,300 $4,480
Vogue 11,000 78,100 $4,480
Wired 4,000 13,200 $3,880
Interested in Local Digital Advertising? Click here.