Location

San Francisco City / North Bay

941, 949, 954
Publication Title Subscribers Audience Rate
Architectural Digest 9,000 28,800 $4,480
Bon Appetit 11,000 46,200 $4,480
Conde Nast Traveler 5,000 19,500 $4,480
Golf Digest 3,000 8,250 $4,480
GQ 6,000 28,800 $4,480
The New Yorker 24,000 112,800 $7,770
Vanity Fair 14,000 71,400 $4,530
Vogue 9,000 63,900 $4,480
Wired 6,000 19,800 $3,880
Interested in Local Digital Advertising? Click here.