San Francisco City North Bay Map
Location

San Francisco City / North Bay

941, 949, 954
Publication Title Subscribers Audience Rate
Architectural Digest 8,000 25,600 $4,980
Bon Appetit 10,000 42,000 $4,980
Conde Nast Traveler 5,000 19,500 $4,980
Golf Digest 4,000 11,000 $4,980
GQ 5,000 24,000 $4,980
The New Yorker 21,000 98,700 $6,800
Vanity Fair 12,000 61,200 $4,980
Vogue 8,000 56,800 $4,980
Wired 4,000 13,200 $4,380
Interested in Local Digital Advertising? Click here.