
Location
Rhode Island
028-029
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 3,000 | 9,600 | $4,480 |
Bon Appetit | 4,000 | 16,800 | $4,480 |
Conde Nast Traveler | 2,000 | 7,800 | $4,480 |
Golf Digest | 2,000 | 5,500 | $4,480 |
GQ | 3,000 | 14,400 | $4,480 |
The New Yorker | 5,000 | 23,500 | $4,480 |
Vanity Fair | 5,000 | 25,500 | $4,480 |
Vogue | 5,000 | 35,500 | $4,480 |
Wired | 1,000 | 3,300 | $3,880 |
Interested in Local Digital Advertising? Click here.