
Location
Nebraska
680-693
Publication Title | Subscribers | Audience | Rate |
---|---|---|---|
Architectural Digest | 3,000 | 9,600 | $4,480 |
Bon Appetit | 4,000 | 16,800 | $4,480 |
Conde Nast Traveler | 3,000 | 11,700 | $4,480 |
Golf Digest | 3,000 | 8,250 | $4,480 |
GQ | 4,000 | 19,200 | $4,480 |
The New Yorker | 2,000 | 9,400 | $4,480 |
Vanity Fair | 4,000 | 20,400 | $4,480 |
Vogue | 5,000 | 35,500 | $4,480 |
Wired | 1,000 | 3,300 | $3,880 |
Interested in Local Digital Advertising? Click here.