Parents
Smart Advice With A Sense Of Humor
Parents magazine helps moms and dads understand the issues that are important to them. It answers their questions, addresses their concerns, advocates their causes, and celebrates the joys of parenthood.
37
Median Age
85.3% / 14.7%
Female/Male Readers
$59,163
Median HHI
Available Markets
Market Name | Circulation | Audience |
---|---|---|
AK - Alaska | 3,800 | 7,410 |
AL - Alabama | 30,000 | 58,500 |
AR - Arkansas | 15,100 | 29,445 |
AZ - Arizona | 29,800 | 58,110 |
CA - Los Angeles Metro | 82,400 | 160,680 |
CA - Sacramento | 18,400 | 35,880 |
CA - San Diego | 20,800 | 40,560 |
CA - San Francisco Metro | 40,400 | 78,780 |
CAN - Canada | 7,200 | 14,040 |
CO - Colorado | 28,400 | 55,380 |
CT - New Haven / Hartford | 14,900 | 29,055 |
DC - Washington DC | 45,000 | 87,750 |
DE - Delaware | 5,700 | 11,115 |
FL - Florida North | 23,500 | 45,825 |
FL - Central / West Coast Florida | 29,000 | 141,520 |
FL - Orlando | 16,100 | 31,395 |
FL - Tampa | 23,600 | 46,020 |
FL - South Florida | 37,900 | 73,905 |
GA - Atlanta | 37,300 | 72,735 |
GA - Georgia (excludes Atlanta) | 20,000 | 39,000 |
HI - Hawaii | 7,300 | 14,235 |
IA - Iowa | 20,400 | 39,780 |
ID - Idaho | 7,400 | 14,430 |
IL - Illinois (excludes Chicago) | 19,900 | 38,805 |
IL - Chicago Metro | 55,300 | 107,835 |
IN - Indiana | 34,400 | 67,080 |
KS - Kansas (excludes Kansas City) | 10,100 | 19,695 |
KY - Kentucky | 25,100 | 48,945 |
LA - Louisiana | 29,200 | 56,940 |
MA - Boston Metro | 33,800 | 65,910 |
MA - Massachusetts (excludes Boston) | 5,500 | 10,725 |
MD - Maryland | 22,400 | 43,680 |
ME - Maine | 6,600 | 12,870 |
MI - Detroit | 29,900 | 58,305 |
MI - Michigan (excludes Detroit) | 31,500 | 61,425 |
MN - Minnesota | 35,900 | 70,005 |
MO - Kansas City | 16,800 | 32,760 |
MO - Missouri Central | 10,000 | 19,500 |
MO - St Louis | 20,900 | 40,755 |
MS - Mississippi | 14,000 | 27,300 |
MT - Montana | 8,400 | 16,380 |
NC - Charlotte | 30,900 | 60,255 |
NC - North Carolina Northeast | 4,400 | 8,580 |
NC - Raleigh / Durham | 29,700 | 57,915 |
ND - North Dakota / South Dakota | 12,200 | 23,790 |
NE - Nebraska | 13,100 | 25,545 |
NH - New Hampshire | 7,700 | 15,015 |
NJ - Central and Southern New Jersey | 15,700 | 30,615 |
NJ - Northern New Jersey | 39,400 | 76,830 |
NM - New Mexico | 8,000 | 15,600 |
NV - Nevada | 12,500 | 24,375 |
NY - New York Metro | 78,800 | 153,660 |
NY - New York City | 39,400 | 76,830 |
NY - Long Island | 20,700 | 40,365 |
NY - Northeast New York | 6,900 | 13,455 |
NY - Northwest New York | 27,000 | 52,650 |
NY - Westchester / Mid-Hudson / Fairfield | 17,800 | 34,710 |
OH - Cincinnati | 18,100 | 35,295 |
OH - Cleveland / Akron / Canton | 25,700 | 50,115 |
OH - Columbus | 15,100 | 29,445 |
OH - Ohio Northwest / Southeast | 15,900 | 31,005 |
OK - Oklahoma | 19,900 | 38,805 |
OR - Oregon | 24,300 | 47,385 |
PA - Philadelphia and Surrounding | 52,300 | 101,985 |
PA - Pittsburgh | 22,600 | 44,070 |
RI - Rhode Island | 5,400 | 10,530 |
SC - South Carolina | 24,200 | 24,200 |
SD - North Dakota / South Dakota | 11,500 | 40,250 |
TN - Tennessee | 46,100 | 89,895 |
TX - Austin / San Antonio | 53,600 | 104,520 |
TX - Dallas / Ft Worth | 54,900 | 107,055 |
TX - Houston | 52,300 | 101,985 |
UT - Utah | 16,900 | 32,955 |
VA - Central / Coastal Virginia & West Virginia | 39,300 | 76,635 |
VT - Vermont | 3,100 | 6,045 |
WA - Washington | 33,800 | 65,910 |
WI - Wisconsin | 35,900 | 70,005 |
Premium Print & Digital Media Solutions
Reach Your Audience At Every Touch Point
As local market media experts, we offer full-service media planning and buying to reach your audience, from Main Street to Madison Ave.